1-5, December 2010
Ratchanok Park, Phitsanulok, Thailand

CLASS : PRO SKI OPEN
NO. CRAFT RIDER NAME COUNTRY / TEAM PWC HULL NO. MOTO
1
MOTO
2
MOTO
3
MOTO
4
POINTS
TOTAL
FINAL
POSITION
1 30 CHRIS MACCLUGAGE USA / MACC RACING KAW   60 53 60 60 233 1
2 75 MASAHARU TAKENOSHITA JAPAN / WAVE SIDE JET SKI CLUB HYD   53 60 43 48 204 2
3 T7 VEERAPONG MANEECHOM THAILAND / FLAMINGO JET SKI TEAM HYD   48 43 53 53 197 3
4 553 KYLIE ELLMERS NEWZEALAND HYD   33 39 39 43 154 4
5 76 OMAR AL-RASHID UAE HYD   39 33 48 30 150 5
6 JP1 HIDEYUKI KURAHASHI JAPAN / HOT LIPS WITH BNJ HYD   24 48 30 39 141 6
7 59 HENN LINTH ESTONIA / LIX KAW   36 36 33 27 132 7
8 800 LUKE "ICEMAN" DAY AUSTRALIA / ICEMAN 800 HYD   27 30 36 33 126 8
9 32 CHUTCHANUN SIRIWATTANAKUL THAILAND / PTT POWER-R K45 HYD   22 24 22 36 104 9
10   ARTHIT WONGPINTA THAILAND / FLAMINGO JET SKI TEAM HYD   43 22 0 0 65 10
11 88 NUTTAKORN PURAKDEE THAILAND / PAD RIEW JET CLUB HYD   30 27 0 0 57 11